- Add this graphic tee to your mothers day gift list.
Features distressed letter and leopard lightning patterns.
Soft lightweight cotton tee, very comfortable to wear.
Easy to style fashionably by pairing with any jeans or skirts.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 97 | 55.5 | 51.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 108 | 102 | 58 | 52 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 113 | 107 | 60.5 | 52.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 121 | 115 | 64.5 | 53 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 129 | 123 | 68.5 | 53.5 | 72.5 |
Elasticity | |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 38.2 | 21.9 | 20.3 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 40.2 | 22.8 | 20.5 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 42.1 | 23.8 | 20.7 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 45.3 | 25.4 | 20.9 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 50.8 | 48.4 | 27.0 | 21.1 | 28.5 |
Elasticity | |